contact us

REPSUN LIGHTNING PROTECTION CO., LIMITED
We provide customers with quality products and provide high-quality services.
If you would like to leave us a comment please go to contact us
PRODUCTS DETAIL
Product Picture
Features
Datasheet
|
Type |
REP-SC32 |
| Max.continuous operating d.c.voltage(Uc) | 32V |
| Rated current | 0.5A |
| Max.discharge current | 10KA |
| Nominal discharge current | 5KA |
| Voltage protection level (InC2)(X-X) Up | ≤110V |
| Voltage protection level (InC2)(X-PE) Up | ≤65V |
| Voltage protection level (1KV/C3μs)(X-X) Up | ≤90V |
| Voltage protection level (1KV/C3μs)(X-PE) Up | ≤45V |
| Series impedance | 1.8Ω |
| Response time | 10MHz |
|
Inter-line capacitance |
≤0.5nF |
|
Line-to-ground capacitance |
≤1nF |
| Protection mode | Balanced/Unbalanced(Selectable) |
| Grounding method | Direct Grounding/Indirect Grounding(Selectable) |
| Operating temperature range | -40℃~+80℃ |
| Degree of protection | Ip20 |
| Installation rail | 35mmDIN rail |
| Connection method | Screw Terminal |
| Connection conductors | 0.08~0.25mm² |
|
Enclosure material |
Thermoplastic 66 |
|
Test standards |
IEC 61643-21 GB18802 |
|
|
|
Request A Quote