contact us

REPSUN LIGHTNING PROTECTION CO., LIMITED
We provide customers with quality products and provide high-quality services.
If you would like to leave us a comment please go to contact us
PRODUCTS DETAIL
Product Picture


REP-VPD Series
Features
Datasheet
| Type | REP-VPD2 / REP-VPD3 | ||||||
| Power | Video Line | Signal Line | |||||
| Port type | Two terminal | Two terminal | Two terminal | RJ45 interface | BNC interface | Two lines | Two terminals |
| Nominal voltage(Un) | AC 220V | AC 24V | DC 12V | 5V | 5V | 12V | 12V |
| Max. continuous voltage(Uc) | AC 275V | AC 27V | DC 15V | 6V | 6V | 15V | 15V |
| Nominal discharge current In(8/20μs) | 10kA | 10kA | 10kA | 2.5kA | 2.5kA(Center/shield) 5kA(Shield/ earth) | 5kA | 5kA |
| Max. discharge current (Imax)(8/20μs) | 20kA | 20kA | 20kA | 5kA |
5kA(Center/shield) 10kA(Shield/ earth) |
10kA | 10kA |
| Voltage protection level(Up) | ≤1.0kV | ≤60V | ≤25V |
30V(Line/Line) 300V(Line/Line) |
≤12V(Center/shield) ≤600V(Center/ earth) |
≤25V | ≤25V |
| In and out impedance | 200MΩ | 200MΩ | 200MΩ | POE(Optional) | 75Ω | ||
| Insert loss | - | - | - | ≤0.5dB | ≤0.2dB | ≤0.2dB | ≤0.2dB |
| Bandwidth Fg | - | - | - | - | 200MHZ | - | - |
| Data transmission rate | - | - | - | 100/1000Mbps | - | ≤20Mbps | ≤2Mbps |
Request A Quote