contact us

REPSUN LIGHTNING PROTECTION CO., LIMITED
We provide customers with quality products and provide high-quality services.
If you would like to leave us a comment please go to contact us
PRODUCTS DETAIL
Product Picture

REP-PV1200 Series
Features
Datasheet
| Type | REP-PV1500 | ||
| According to EN50539-11;IEC/EN 61643-31 | Type 2 | ||
| Normal voltage(DC)Un | 1500V | ||
| Max. continuous operating voltage(DC)Ucpv | 1675V | ||
| Short circuit tolerance(Iscpv) | 2000A | ||
|
Nominal discharge current(8/20μs) [(DC+/DC-)→PE] (In)
|
20kA | ||
|
Maximum discharge current(8/20μs) [(DC+/DC-)→PE] (Imax)
|
40kA | ||
|
Total discharge current(8/20μs) [(DC+/DC-)→PE] (Itotal)
|
80kA
|
||
|
Total discharge current(10/350μs) [(DC+/DC-)→PE] (Itotal)
|
12.5kA | ||
|
Lightning Impulse Current (10/350μs) [(DC+/DC-)->PE) (Iimp)
|
6.25kA | ||
| Voltage protection level(Up) | ≤4.5kV | ||
| Recommended series connection overcurrent protector | 63A/35KA | ||
| Response time | 25ns | ||
| Leakage current | ≤10μΑ | ||
| Internal overheating circuit breaker | Built-in | ||
| Operating temperature range | -40℃~+80℃ | ||
| Work/Fault indicator | Green: Normal ; Red: Failure | ||
| Connecting wire | ≥4mm² | ||
| Installation | 35mm DINrail,according to EN 60715 | ||
| Enclosure material | Red thermoplastic material ,UL 94v-0 | ||
| Degree of protection | IP20 | ||
| Size |
4 modules
|
||
![]() |
![]() |
||
Request A Quote