contact us

REPSUN LIGHTNING PROTECTION CO., LIMITED
We provide customers with quality products and provide high-quality services.
If you would like to leave us a comment please go to contact us
PRODUCTS DETAIL
Product Picture

REP-MP60 Series(Wind turbine)
Features
Datasheet
| Type | REP-MP60T2-760-5S | |||||
| The SPD according to IEC/EN 61643-1/-11 | Type 2 | |||||
| Nominal AC voltage(Un) | 690Vac | |||||
| Maximum continuous operating voltage(Uc) | 760Vac | |||||
| Nominal discharge current(8/20μs)(In) | 30kA | |||||
| Maximum discharge current(8/20μs)(Imax) | 60kA | |||||
| Voltage protection level(Up)@20kA(8/20μs) | ≤5kV | |||||
| Voltage protection level(Up)@5kA(8/20μs) | ≤2.5kV | |||||
| Response time | ≤25ns | |||||
| Backup fuse | 315AgL/gG | |||||
| Temporary overvoltage(TOV) (UT) | 900V / 5sec. | |||||
| Temporary overvoltage(TOV) (UT)Characteristic | Withstand | |||||
| Remote alarm contact | Remote alarm contact optional | |||||
| Remote alarm contact capability (Un/In) | AC:250/0.5A DC:250V/0.1A;75V/0.5A | |||||
| Remote alarm contact connecting wire | Max.1.5mm² or#16AWG | |||||
| Remote communication contact type | Float switch contact | |||||
| Ac switching capacity | 250V/0.1A | |||||
| Operating temperature range | -40℃~+80℃ | |||||
| Work/Fault indicator | Green: Normal ; Red: Failure | |||||
| The minimum cross-sectional area of installation | 4 mm² solid/flexible | |||||
| The maximum cross-sectional area of installation | 25 mm² flexible | |||||
| Installation | 35mm DINrail,according to EN 60715 | |||||
| Enclosure material | Red thermoplastic material ,UL 94v-0 | |||||
| The installation location | Indoor | |||||
| Degree of protection | IP20 | |||||
| Size | 4 modules | |||||
![]() |
![]() |
|||||
Request A Quote