contact us

REPSUN LIGHTNING PROTECTION CO., LIMITED
We provide customers with quality products and provide high-quality services.
If you would like to leave us a comment please go to contact us
PRODUCTS DETAIL
Product Picture

Features
Datasheet
| Type | REP-MP40-240-2P-3S | REP-MP40-480-2P-3S | ||
|
Standard |
UL1449 4th; IEC61643-11:2011 | UL1449 4th; IEC61643-11:2011 | ||
| Frequency | 50/60Hz | 50/60Hz | ||
| Power system(Un) | 120/240Vac | 240/480Vac | ||
| MCOV | 240Vrms | 480Vrms | ||
| Maximum continuous voltage(Uc) | 240Vac | 480Vac | ||
| Nominal discharge current(8/20μs)In | 5kA | 5kA | ||
| Maximum discharge current(8/20μs)Imax | 40kA | 40kA | ||
| Impulse voltage(1.2/50μs)(Uoc) | 10kV | 10kV | ||
| Voltage protection level(Up) | @5kA | <1.2kV | <1.6kV | |
| Voltage protection level(Up) | @20kA | <1.8kV | <2.2kV | |
| Leakage current (IL) | <0.1mA | <0.1mA | ||
| Response time | ≤25ns | ≤25ns | ||
| Isolation voltage | 6kV rms | 6kV rms | ||
| Temporary over voltage (TOV) | 335Vac,5s | 670Vac,5s | ||
| Operating temperature range | -40℃~+85 ℃ | |||
| Work status |
Failure indication; Remote alarm contact optional
|
|||
| Installation wire | Black(L/N):2 wires; White(PE):1 wire | |||
| Wire specification | UL1015 Certified, 10AWG,60cm | |||
| For mounting on | Bolt fixing | |||
| Enclosure material | 304 Stainless steel | |||
| Degree of protection | IP68 | |||
| Seal material | Epoxy resin | |||
Request A Quote