contact us

REPSUN LIGHTNING PROTECTION CO., LIMITED
We provide customers with quality products and provide high-quality services.
If you would like to leave us a comment please go to contact us
PRODUCTS DETAIL
Product Picture

REP-MSG50 Series
Features
Datasheet
| Type | REP-MSG50T1+T2-XXX-XS | ||
|
The SPD according to IEC/EN 61643 |
I+II/T1+T2 |
||
|
Energy coordination with terminal equipment(≤5m) |
T1+T2+T3 |
||
| Maximum continuous operating voltage(Uc) | 255Vac | 320Vac | |
| Lightning impulse current(10/350μs)(limp)[L-N,N-PE] | 50kA/100kA | ||
| Nominal discharge current(8/20μs)(In)[L-N,N-PE] | 50kA/100kA | ||
| Maximum discharge current(8/20μs)(Imax)[L-N,N-PE] | 100kA/160kA | ||
| Voltage protection level(Up) | ≤1.5kV | ||
| Operating temperature range | -40℃~+80℃ | ||
| Response time | ≤100ns | ||
| Failure indication | Green: Normal ; Red: Failure | ||
| Remote alarm contact | Remote alarm contact optional | ||
| Degree of protection | IP20 | ||
| Enclosure material | Thermoplastic; extinguishing degree UL94-V0 | ||
| Technical feature | No exhausting encapsulated spark gap technology | ||
![]() |
![]() |
||
| 320Vac |
Request A Quote