contact us

REPSUN LIGHTNING PROTECTION CO., LIMITED
We provide customers with quality products and provide high-quality services.
If you would like to leave us a comment please go to contact us
PRODUCTS DETAIL
Product Picture


REP-B25 Series
Features
Datasheet
| Type |
REP-B25T1-320-XS
|
|
| The SPD according to IEC/EN 61643 | I/T1 | |
| Normal AC voltage(Un) | 230/400Vac(50/60Hz) | |
| Maximum continuous operating voltage(Uc) | 320Vac(50/60Hz) | |
| Lightning impulse current(10/350μs)(limp)[L-N,N-PE] | 25kA/100kA | |
| Nominal discharge current(8/20μs)(In)[L-N,N-PE] | 25kA/100kA | |
| Maximum discharge current(8/20μs)(Imax)[L-N,N-PE] | 160kA | |
| Voltage protection level(Up) | ≤1.5kV | |
| Operating temperature range | -40℃~+80℃ | |
| Response time | ≤100ns | |
| Failure indication | Light-off: Normal ; Light-on: Failure | |
| Remote alarm contact | Remote alarm contact optional | |
| Degree of protection | lp20 | |
| Enclosure material | Thermoplastic; extinguishing degree UL94-V0 | |
| Technical feature | No exhausting encapsulated spark gap technology | |
![]() |
![]() |
|
Request A Quote