contact us

REPSUN LIGHTNING PROTECTION CO., LIMITED
We provide customers with quality products and provide high-quality services.
If you would like to leave us a comment please go to contact us
PRODUCTS DETAIL
Genaral Look

Features
Sensor Functions & Work Principle
| Model | REP-MSG25T1+T2-320AI-3S |
| The SPD according to IEC/EN 61643-11 | I+II/T1+T2 |
| Nominal AC voltage(Un) | 230/400Vac(50/60Hz) |
| Maximum continuous operating voltage(Uc) | 320Vac(50/60Hz) |
| Lightning impulse current(10/350μs) limp(L-N,N-PE) | 25kA/100kA |
| Nominal discharge current(8/20μs) In(L-N,N-PE) | 25kA/100kA |
| Voltage protection level Up | ≤1.5kV |
| Remote alarm contact | NC Contact terminal |
| Operating temperature range | -40℃~ +80℃ |
| Fault indicator | Green: Normal ; Red: Faulty |
| Remote alarm contact connecting wire [L,N,PE] | 6mm² ~ 16mm² |
| For mounting on | 35mm DIN rail |
| Enclosure material | Red thermoplastic, UL94 V-0 |
| Protected mode | 4P/3P+N/3P/1P+N/2P (optional) |
| Degree of protection | IP20 |
| Operating Principle | ||||||
| Smart Surge Protection Device | Sensor functions | Neceessary | Data transmission | Server | Terminal | Data Center |
| SPD Status (F.M.) | Host | DTU(4G/5G /RJ45) | Cloud Server | Web Platform/ On Site (LCD Screen) | History Record | |
| Lightning intensity | ||||||
| Lightning counter | ||||||
| Lightning time | ||||||
| Lightning energy | RS485(MODBUS) | Local Server | ||||
| Leakage current | ||||||
| Temperature | ||||||
| Humidity | ||||||
Operating Princ
Request A Quote