contact us

REPSUN LIGHTNING PROTECTION CO., LIMITED
We provide customers with quality products and provide high-quality services.
If you would like to leave us a comment please go to contact us
Smart Outdoor Surge Protector
Product Picture

Features
Real time online monitoring of SPD status and surge current by web platform and phone APP;
REP-MP40AI adopts UL certified MOV as the key component;
Max discharge current Imax(8/20μs):40kA at each path(L-PE;N-PE);
Easy installation, Sealed well for water-proof and inflaming retarding, suitable for harsh outdoor environment;
Datasheet
|
Type |
REP-MP40AI |
||||
|
Smart Monitoring Host |
|||||
|
Functions |
Range |
||||
|
Surge current |
0-100kA |
||||
|
SPD status |
OK;Fault | ||||
| Standard | UL1449 4th; IEC61643-11:2016 | ||||
| Frequency | 50/60Hz | ||||
| Maximum continuous voltage(Uc) | 480Vac | ||||
| Nominal discharge current(8/20μs) In | 5kA | ||||
| Maximum discharge current(8/20μs) Imax | 40kA | ||||
| Impulse voltage(1.2/50μs) Uc | 10kV | ||||
| Voltage protection level(Up) | @5kA | <1.6kV | |||
| @10kA | <2.2kV | ||||
| Leakage current(IL) | <0.1mA | ||||
| Response time | ≤25μs | ||||
| Isolation voltage | 6kV rms | ||||
| Temporary over voltage TOV | 335Vac, 5s | ||||
| Operating temperature range | -40℃~85℃ | ||||
| Work status | Failure indication; Remote alarm contact optional | ||||
| Installation wire | Phase&Neutral line:black; Earth line:white | ||||
| Wire specification | UL 1015 Certified, 10AWG, 50cm | ||||
| For mounting on | Bolt fixing | ||||
| Enclosure material | 304 stainless steel | ||||
| Degree of protection | IP68 | ||||
| Seal material | Epoxy resin | ||||
Request A Quote