contact us

REPSUN LIGHTNING PROTECTION CO., LIMITED
We provide customers with quality products and provide high-quality services.
If you would like to leave us a comment please go to contact us
PRODUCT DETAILS
Features
Datasheet
| Model | REP-DC40T2-800-YS |
| According to IEC 61643-31:2018, EN 61643-31:2019 | Type 2 |
| Maximum continuous operating voltage (DC) Ucpv | ≤920Vdc |
| Short-circuit current rating Iscor | 2000A |
| Nominal discharge current(8/20μs) [(DC+/DC−)→PE] In | 20kA |
| Maximum discharge current(8/20μs) [(DC+/DC−)→PE] Imax | 40kA |
| Lightning Impulse current (10/350μs) [(DC+/DC−)→PE] (Iimp) | 12.5kA |
| Voltage protection level(Up) | ≤2.5kV |
| Recommended series connection overcurrent protector | 63A/35kA |
| Response time(t.) | ≤25ns |
| Leakage current | ≤10μA |
| Internal overheating circuit breaker | Built-in |
| Operating temperature range | -40℃~+80℃ |
| Work/Fault indicator | Green: Normal ; Red: Failure |
| Connecting wire | ≥4mm² |
| Mounting | 35mm DIN rail, according to EN 60715 |
| Enclosure material | Red thermoplastic material ,UL94 V-0 |
| Degree of protection | IP20 |
| Installation width | 4 modules |
| Dimensions(mm) | Diagram |
|
|
|
Request A Quote